Programme, engineering, quality, contracts and finance in one workspace per organisation — from the first requirement to the delivered unit, with one record behind every decision.
The full product on a fictional programme. No account, nothing saved — close the tab and it resets. Start anywhere, or open the view of one role below.
Every module in every plan. One flat price per workspace up to its seat cap, no per-seat charges; storage, file downloads and meeting minutes are pooled across the workspace.
For a small engineering team.
€199€179per workspace / month
Up to 10 seats
For growing organisations: enforced MFA, audit export and next-day support.
€599€549per workspace / month
Up to 25 seats
Annual contract for larger programmes, with a named contact.
From €1,290per workspace / month, annual contract
Up to 50 seats
Your own database, more seats or terms of your own, other regions coming: we shape it with you.
Talk to us
More than 50 seats
| Team | Business | Enterprise | Custom Deployment | |
|---|---|---|---|---|
| SeatsOne price per workspace up to its seat cap; no per-seat charge | Up to 10 | Up to 25 | Up to 50 (150 coming) | More than 50 |
| File storageCAD models and documents, pooled per workspace | 50 GB | 300 GB | 1,250 GB | Per contract |
| Video meetings, relayed minutes / monthPooled per workspace | 1,500 | 7,500 | 22,500 | Per contract |
| AI assistantNot part of any plan: bring your own AI (your OpenAI or Anthropic account; coming) or a separate AI subscription | Not included | Not included | Not included | Per contract |
| Database (records)Fair use, per workspace | 5 GB | 25 GB | 50 GB | Per contract |
| API requests / monthFair use, per workspace: a cap for API keys and integrations, a notice for people | 5M | 18.75M | 37.5M | Per contract |
| Request rate per seat (workspace minimum)Fair use | 30/min (300) | 45/min (600) | 60/min (1,500) | Per contract |
| External e-mail / monthFair use, per workspace; daily cap = monthly ÷ 20 | 1,000 | 5,000 | 15,000 | Per contract |
| File downloads / monthPooled per workspace | 250 GB | 900 GB | 2,500 GB | Per contract |
| Active projectsFair use, per workspace | 2 | 4 | 10 | Per contract |
| Free guests / frontline usersPer workspace | 20 / 30 | 50 / 75 | 100 / 150 | Per contract |
| Contract | Monthly or annual | Monthly or annual | Annual | Per contract |
| DeliveryEvery workspace is kept apart from every other; data stays in the EU | Shared EU pool | Shared EU pool | Shared EU pool | Own database, Frankfurt, per contract |
| Sign-in | Google or e-mail | Google or e-mail | Google or e-mail | Per contract |
| Two-factor authentication (MFA) | Optional | Enforced | Enforced | Per contract |
| Audit log export | — | Included | Included | Per contract |
| SupportService commitment of the plan | E-mail, 2 business days | 1 business day | Named contact; Sev1 in 4 business hours | Per contract |
| Onboarding call | — | Included | Included | Per contract |
| Security reviews and procurement | — | — | — | Per contract |
| TrialTrial limits apply while it runs | 14 days, on request | 14 days, on request | — | — |
| SAML single sign-on | — | Coming | Coming | Per contract (coming) |
| SCIM provisioning | — | — | Coming | Per contract (coming) |
| SLA credits | — | — | Coming | Per contract (coming) |
| Restores on request | — | 1 a year (coming) | 2 a year (coming) | Per contract (coming) |
| Custom domain | — | — | Coming | Per contract (coming) |
| Sandbox workspace | — | — | Coming | Per contract (coming) |
| Point-in-time recovery | — | — | — | 7–28 days by size (coming) |
| Other regions | — | — | — | Coming |
Prices per workspace per month in EUR. All prices exclude VAT, which is added where it applies: 19% for customers in Germany; business customers elsewhere in the EU with a valid VAT ID are invoiced under the reverse-charge procedure. Enterprise is an annual contract. AI is not part of any plan: bring your own AI (your OpenAI or Anthropic account, coming) or a separate AI subscription. “Coming” marks what is not available yet and is not part of any price today.
Your organisation has its own workspace. Enter its name to go straight to its sign-in, or sign in and choose.
Tell us about your organisation and we will open a workspace for you or walk you through the product. We answer within two working days.